Daily Conforming Rate Sheet Weekly Subprime Rate Sheet

Superior Rates 08.19.08 - 08/19/08|10:54 AM
Corrected Superior Rates 08.18.08 - 08/18/08|10:50 AM
Superior Rates 08.18.08 - 08/18/08|10:31 AM
Superior Rates 08.15.08 - 08/15/08|10:27 AM
Superior Rates 08.14.08 - 08/14/08|10:35 AM
Superior 1:43 PM Reprice 08.13.08 - 08/13/08|03:24 PM
Superior Rates 08.13.08 - 08/13/08|11:15 AM
Superior Rates 08.12.08 - 08/12/08|10:34 AM
Superior 12:45 PM Reprice 08.11.08 - 08/11/08|01:19 PM
Superior Rates 08.11.08 - 08/11/08|11:11 AM
Superior Rates 08.08.08 - 08/08/08|10:42 AM
Superior 3:00 PM Reprice 08.07.08 - 08/07/08|03:10 PM
Superior Rates 08.07.08 - 08/07/08|10:27 AM
Superior Rates 08.06.08 - 08/06/08|11:14 AM
Superior 4:00 PM Reprice 08.05.08 - 08/05/08|04:36 PM
Superior Rates 08.05.08 - 08/05/08|10:19 AM
Superior Rates 08.04.08 - 08/04/08|10:23 AM
Superior Rates 08.01.08 - 08/01/08|10:38 AM
Superior Rates 07.31.08 - 07/31/08|10:23 AM
Superior 4:00 PM Reprice 07.30.08 - 07/30/08|04:14 PM
Superior Rates 07.29.08 - 07/29/08|10:56 AM
Superior Rates 07.28.08 - 07/28/08|10:30 AM
Superior 2:51 PM Reprice 07.25.08 - 07/25/08|04:16 PM
Superior Rates 07.25.08 - 07/25/08|10:44 AM
Superior 3:15 PM Reprice 07.24.08 - 07/24/08|03:22 PM
Superior Rates 07.24.08 - 07/24/08|10:37 AM
Superior Rates 07.23.08 - 07/23/08|10:48 AM
Superior Rates 07.22.08 - 07/22/08|11:29 AM
Superior 3:45 pm Reprice 07.21.08 - 07/21/08|03:59 PM
Superior Rates 07.21.08 - 07/21/08|11:18 AM
Superior Rates 07.18.08 - 07/18/08|12:38 PM
Superior 1:04 PM Reprice 07.17.08 - 07/17/08|02:19 PM
Superior Rates 07.17.08 - 07/17/08|10:52 AM
Superior Second Reprice 3:25 PM 07.16.08 - 07/16/08|03:50 PM
Superior 11:15 AM Reprice 07.16.08 - 07/16/08|12:17 PM
Superior Rates 07.16.08 - 07/16/08|11:35 AM
Superior Rates 07.15.08 - 07/15/08|10:24 AM
Superior Rates 07.14.08 - 07/14/08|11:15 AM
Superior Third Reprice 4:30 PM 07.11.08 - 07/11/08|05:01 PM
Superior Second Reprice 2:00 PM 07.11.08 - 07/11/08|02:54 PM
Superior 12:40 PM Reprice 07.11.08 - 07/11/08|01:06 PM
Superior Rates 07.11.08 - 07/11/08|10:44 AM
Superior Rates 07.10.08 - 07/10/08|10:33 AM
Superior 4:00 PM Reprice 07.09.08 - 07/09/08|06:14 PM
Superior 4:25 PM Reprice 07.08.08 - 07/09/08|10:58 AM
Superior Rates 07.09.08 - 07/09/08|10:57 AM
Superior Rates 07.08.08 - 07/08/08|10:39 AM
Superior 3:20 PM Reprice 07.07.08 - 07/07/08|03:25 PM
Superior Rates 07.07.08 - 07/07/08|11:09 AM
Superior Rates 07.03.08 - 07/03/08|10:57 AM
Superior Rates 07.02.08 - 07/02/08|11:08 AM
Superior 3:35 PM Reprice 07.01.08 - 07/01/08|04:35 PM
Superior Rates 07.01.08 - 07/01/08|11:35 AM
Superior Rates 06.30.08 - 06/30/08|10:57 AM
Superior 2:45 PM Reprice 06.27.08 - 06/27/08|02:53 PM
Superior Rates 06.27.08 - 06/27/08|10:14 AM
Superior Rates 06.26.08 - 06/26/08|10:15 AM
Superior Rates 06.25.08 - 06/25/08|10:58 AM
Superior Rates 06.24.08 - 06/24/08|10:40 AM
Superior 3:40 PM Reprice 06.23.08 - 06/23/08|04:10 PM
Superior Rates 06.23.08 - 06/23/08|10:47 AM
Superior Rates 06.20.08 - 06/20/08|10:51 AM
Superior 4.00 pm Reprice 06.19.08 - 06/19/08|04:06 PM
Superior Rates 06.19.08 - 06/19/08|10:50 AM
Superior 3:55 PM Reprice 06.18.08 - 06/18/08|04:02 PM
Superior Rates 06.18.08 - 06/18/08|10:50 AM
Superior Rates 06.17.08 - 06/17/08|10:37 AM
Superior Rates 06.16.08 - 06/16/08|10:54 AM
Superior 3.35 pm Reprice 06.13.08 - 06/13/08|03:54 PM
Superior Rates 06.13.08 - 06/13/08|10:34 AM
Superior 3:15 PM Reprice 06.12.08 - 06/12/08|04:01 PM
Superior Rates 06.12.08 - 06/12/08|10:54 AM
Superior Rates 06.11.08 - 06/11/08|10:24 AM
Superior 2nd Reprice 3:10 PM 06.10.08 - 06/10/08|03:35 PM
Superior 12:25 PM Reprice 06.10.08 - 06/10/08|01:09 PM
Superior Rates 06.10.08 - 06/10/08|10:52 AM
Superior Rates 06.09.08 - 06/09/08|11:05 AM
Superior Rates 06.06.08 - 06/06/08|11:01 AM
Superior Rates 06.05.08 - 06/05/08|10:34 AM
Superior 2:50 PM Reprice 06.04.08 - 06/04/08|03:37 PM
Superior Rates 06.04.08 - 06/04/08|10:50 AM
Superior Rates 06.03.08 - 06/03/08|11:12 AM
Superior Rates 06.02.08 - 06/02/08|11:28 AM

 

About Us | Rate Sheet | Members Area | Home

Superior Mortgage Wholesale
Augusta Professional Center, 854 S. White Horse Pike, Hammonton, New Jersey 08037 Toll Free: 877-281-1900
Rate Locks Fax - 609-704-1135, Underwriting Fax - 609-294-4394, Administration/AU Fax - 609-294-4195 800-851-7160